COgnitive Support
handcrafted
in USA
FCC
Certified
All Natural
Technology
WHY YOU'LL LOVE IT
mental clarity + focus
clean, sustained energy
EMOTIONAL RESET
INNER VISION + CREATIVITY
NEUROPLASTICITY ACTIVATION
LONG-TERM BRAIN HEALTH
PORTABLE + EASY TO USE
PERFORMANCE ENHANCEMENT
what experts are saying
WHY YOU'LL LOVE IT
what experts are saying
MORE ON VIZR
| Feature / Modality | NeuroVIZR™ | Other Devices |
|---|---|---|
| Primary Modality | Flickering light + sound (V.E.S.T.™ technology) | Audio affirmations, visual overlays, haptic cues |
| Mechanism of Action | Neurological – entrains brainwave states via the visual cortex | Psychological – relies on suggestion or emotional cues |
| Eyes Open or Closed | Works through closed eyelids | Typically requires open-eye focus (screens, AR) |
| Based on Ancient Traditions | Yes — Tögal, Trataka, Sun Kriyas | Rarely – most lack lineage or cross-cultural grounding |
| Internal Visuals (Phosphenes, Glyphs) | Yes – vivid closed-eye geometries & light tunnels | No – no closed-eye visual activation |
| Symbolic + Neural Transformation | Yes – supports meaning-making + neuroplasticity | Limited – mostly surface-level habit tracking or suggestion |
| Research-Backed Neuromodulation | Yes – rooted in neuroscience & flicker-based EEG data | Often proprietary or unverified pseudoscience |
| Drug-Free Microdosing Equivalent | Yes – replicates light-based altered states | No – relies on verbal prompts or mood tracking |
| Personalized Experiences | Yes – 100+ sessions across focus, sleep, emotion | Often one-size-fits-all |
| Requires Effort or Concentration | No – passive, immersive, effortless | Often yes – requires attention, repetition, belief |
MORE ON Vizr
| Feature / Modality | NeuroVIZR™ | Other Devices |
|---|---|---|
| Primary Modality | Flickering light + sound (V.E.S.T.™ technology) | Audio affirmations, visual overlays, haptic cues |
| Mechanism of Action | Neurological – entrains brainwave states via the visual cortex | Psychological – relies on suggestion or emotional cues |
| Eyes Open or Closed | Works through closed eyelids | Typically requires open-eye focus (screens, AR) |
| Based on Ancient Traditions | Yes — Tögal, Trataka, Sun Kriyas | Rarely – most lack lineage or cross-cultural grounding |
| Internal Visuals (Phosphenes, Glyphs) | Yes – vivid closed-eye geometries & light tunnels | No – no closed-eye visual activation |
| Symbolic + Neural Transformation | Yes – supports meaning-making + neuroplasticity | Limited – mostly surface-level habit tracking or suggestion |
| Research-Backed Neuromodulation | Yes – rooted in neuroscience & flicker-based EEG data | Often proprietary or unverified pseudoscience |
| Drug-Free Microdosing Equivalent | Yes – replicates light-based altered states | No – relies on verbal prompts or mood tracking |
| Personalized Experiences | Yes – 100+ sessions across focus, sleep, emotion | Often one-size-fits-all |
| Requires Effort or Concentration | No – passive, immersive, effortless | Often yes – requires attention, repetition, belief |
